| Date | Pair | Position | Stop | Limit | Result |
|---|---|---|---|---|---|
| 9.4.2012 | EURUSD | 1.2525 (1/2) | 1.2500 | 1.2650 | +62.5 |
| 9.4.2012 | EURUSD | 1.2545 (1/2) | 1.2500 | 1.2600 | +27.5 |
| 9.6.2012 | USDCAD | 0.9830 (1/2) | 0.9965 | 0.9780 | +25 |
| 9.10.2012 | EURUSD | 1.2789 (1/2) | 1.2725 | 1.2818 | +14.5 |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 |
