Date | Pair | Buy/Sell | Entry 1 | Entry 2 | Stop | Limit 1 | Limit 2 | Comments |
---|---|---|---|---|---|---|---|---|
11/1/2013 | USD/JPY | BUY | 98.20 | 98.05 | 98.30 | 99.00 | CANCELLED | |
11/3/2013 | USD/JPY | BUY | 98.35 | 98.00 | 97.85 | 99.40 | CLOSED, 2nd entry not filled | |
11/4/2013 | EUR/USD | SELL | 1.3510 | 1.3510 | 1.3480 | 1.3410 | CLOSED at 1.3510 & 1.3480 | |
11/6/2013 | EUR/USD | SELL | 1.3525 | 1.3545 | 1.3410 | CLOSED | ||
11/6/2013 | EUR/USD | BUY | 1.3500 | 1.3485 | 1.3440 | 1.3570 | 1.3640 | CLOSED |
11/6/2013 | USD/CAD | BUY | 1.0360 | 1.0330 | 1.0300 | 1.0450 | 1.0550 | CANCELLED |
11/7/2013 | EUR/AUD | BUY | 1.4215 | 1.4185 | 1.4235 | CLOSED | ||
11/11/2013 | GBP/CHF | BUY | 1.4600 | 1.4525 | 1.4510 | 1.5000 | CLOSED at 1.4588 2nd entry cancelled | |
11/11/2013 | EUR/AUD | BUY | 1.431 | 1.429 | 1.427 | 1.4365 | 1.438 | CLOSED at 1.4355 , 2nd entry cancelled |
11/11/2013 | GBP/CHF | BUY | 1.4540 | 1.4485 | 1.4465 | 1.5000 | CANCELLED | |
11/13/2013 | NZD/USD | SELL | 0.8290 | 0.8320 | 0.8350 | 0.8100 | CLOSED | |
11/18/2013 | AUD/USD | SELL | 0.9390 | 0.9440 | 0.9350 | 0.9220 | CANCELLED | |
11/18/2013 | EUR/AUD | BUY | 1.4275 | 1.4200 | 1.4350 | 1.4590 | CANCELLED | |
11/19/2013 | GBP/CHF | BUY | 1.4610 | 1.4560 | 1.4700 | 1.4900 | CANCELLED | |
11/19/2013 | AUD/CAD | SELL | 0.9880 | 0.9930 | 0.9830 | 0.9660 | CANCELLED | |
11/21/2013 | EUR/JPY | BUY | 133.60 | 132.80 | 134.40 | 136.60 | CANCELLED | |
11/21/2013 | USD/JPY | BUY | 100.30 | 100.00 | 100.60 | 101.50 | CANCELLED | |
11/22/2013 | USD/JPY | BUY | 100.94 | 100.74 | 101.14 | 101.60 | CANCELLED | |
11/22/2013 | EUR/AUD | BUY | 1.4640 | 1.4590 | 1.4690 | 1.4850 | CANCELLED | |
11/25/2013 | EUR/AUD | BUY | 1.4670 | 1.4620 | 1.4720 | 1.4920 | CANCELLED | |
11/25/2013 | EUR/USD | BUY | 1.3480 | 1.3450 | 1.3435 | 1.3515 | 1.3620 | CANCELLED |
11/25/2013 | GBP/USD | BUY | 1.6050 | 1.5990 | 1.6110 | 1.6330 | PENDING | |
11/26/2013 | USD/JPY | BUY | 101.20 | 101.05 | 100.90 | 102.25 | 102.50 | CLOSED at 101.25, 2nd entry cancelled |
Total |