Update | Time (GMT) | Time (EST) | ||||||||
| Market Overview | 05:00 | 00:00 | ||||||||
| Sequences Report | 19:00 | 14:00 | ||||||||
| Intraday Videos | – | – | ||||||||
| Daily Technical Video | 03:30 – 04:00 | 22:30 – 23:00 | ||||||||
| Live Trading Room | 13:00 | 08:00 | ||||||||
| Live Analysis Session | 11:15 | 06:15 | ||||||||
| 1 Hour Elliott Wave Counts (London) | 11:00 – 11:30 | 06:00 – 06:30 | ||||||||
| 1 Hour Elliott Wave Counts (New York) | 15:30 – 16:00 | 10:30 – 11:00 | ||||||||
| 1 Hour Elliott Wave Counts (Mid-day NY) | 19:30 – 20:00 | 14:30 – 15:00 | ||||||||
| 1 Hour Elliott Wave Counts (Asia) | 02:30 – 03:00 | 21:30 – 22:00 | ||||||||
| 4 Hour Elliott Wave Counts | 00:30 – 01:00 | 19:30 – 20:00 | ||||||||
| Daily Elliott Wave Counts | Weekend | Weekend | ||||||||
| Weekly Elliott Wave Counts | Weekend | Weekend | ||||||||
| Weekend Technical Video | Weekend | Weekend | ||||||||
