| DATE (MM.DD.YYYY) | CURRENCY | POSITION | LIMIT/STOP | RESULT |
|---|---|---|---|---|
| 11.12.2011 | Eurusd | buy 13640 | 13920/13600 | +59 pips |
| 11.13.2011 | Eurusd | Sell 13750 | 13540/13805 | -19 pips |
| 11.28.2011 | Eurusd | Sell 13356 | 13250/13400 | -47 pips |
| 12.2.2011 | Eurcad | buy 13640 | 13700/13600 | -40 pips |
| 12.6.2011 | Eurusd | buy 13340 | 13700/13357 | +17 pips |
| 12.8.2011 | Gbpusd | Sell 15760 | 15630/15780 | +130pips |
| 12.12.2011 | Eurusd | Buy 13250 | 13700/13210 | -40 pips |
| 12.20.2011 | Gbpusd | Sell 1.5628 | 1.5400/1.5660 | -31 pips |
| 12.28.2011 | Usdcad | Buy 1.0172 | 1.0350/1.0121 | -51 pips |
| 1.3.2012 | Eurusd | Buy 1.2992 | 1.3150/1.2920 | -72 pips |
| 1.12.2012 | Eurusd | Sell 1.2870 | 1.2500/1.2770 | +100 pips |
| 1.25.2012 | Eurusd | Buy 1.2930 | 1.3117/12856 | +187 pips |
| 2.3.2012 | Eurusd | Buy 1.3050 | 1.3250/1.2950 | +200 pips |
| 2.8.2012 | Gbpusd | Buy 1.5800 | 1.5838/15690 | +38 pip |
| 2.14.2012 | Eurusd | Buy 1.3135 | 1.3400/13024 | +21 pips |
| 2.17.2012 | Eurusd | Buy 1.2980 | 1.3143/1.2830 | +161 pips |
Trades from 11.5.2011 to 2.17.2012
Forex
Subscribe to Get Free Market Insights
Professional Elliott Wave insights, charts, and forecasts to guide your trading decisions.
Related Articles
ElliottwaveForexTrading
How to Trade Forex with Elliott Wave: The Complete Guide for Consistent Trading Success
Forex trading is one of the most dynamic and liquid markets in the world. Every...
ForexNews
Elliott Wave Analysis: GBPUSD Five Swing Advance from May 18 Signals Upside
The short‑term Elliott Wave outlook for GBPUSD indicates that the rally from the March 31,...
ForexNews
EURUSD Zigzag Correction Points to Elliott Wave Support at 1.148–1.160
EURUSD is unfolding a corrective zigzag structure from the April 17, 2026 high. First, wave...