| Date | Pair | Position | Stop | Limit | Result |
|---|---|---|---|---|---|
| 10/4/2010 | EUR/USD | Sell @ 13740 | 13790 | Limit Open | -50 pips |
| 10/20/2010 | EUR/USD | Buy @ 13843 | 13843 | Limit Open | EVEN |
| 10/20/2010 | EUR/USD | Buy @ 13790 | 13790 | Limit Open | EVEN |
| 10/26/2010 | EUR/USD | Buy @ 13750 | – | 14100 | 350 pips |
| 10/26/2010 | EUR/USD | Buy @ 13750 | – | 14250 | 500 pips |
| Total | +800 |
