| Date | Pair | Position | Stop | Limit | Result |
|---|---|---|---|---|---|
| 11.2.2011 | EUR/USD | Sell at 13800 | 13734 | 13870 | +76 pips |
| 11.4.2011 | USD/SGD | Buy at 12635 | 12600 | 12705 | +70 pips |
| 11.12.2011 | EUR/USD | Buy 13640 | 13600 | 13920 | +59 pips |
| 11.13.2011 | EUR/USD | Sell 13750 | 13805 | 13540 | -19 pips |
| 11.28.2011 | EUR/USD | Sell 13356 | 13400 | 13250 | -47 pips |
November 2011
Signal Results
Related Articles
October 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 10/1/2013 EURJPY BUY 131.95 131.55...
September 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 9/3/2013 NZDUSD BUY 0.7780 0.7740...
