| Date | Pair | Entry | Stop | Limit | Result |
|---|---|---|---|---|---|
| 01.14.2013 | USDCHF | .9200 | .9265 | .8880 | Stopped Out -32.5 pips |
| 01.14.2013 | USDCHF | .9250 | .9265 | .8880 | Stopped out -7.5 pips |
| 01.25.2013 | EURJPY | 120.50 | 119.65 | 122.00 | Canceled |
| 01.25.2013 | EURJPY | 119.85 | 119.65 | 122.00 | Canceled |
| Total | -40 |
January 2013
Signal Results
Related Articles
October 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 10/1/2013 EURJPY BUY 131.95 131.55...
September 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 9/3/2013 NZDUSD BUY 0.7780 0.7740...
