| Date | Pair | Entry | Stop | Limit | Result |
|---|---|---|---|---|---|
| 02.03.2013 | USDCHF | 0.9246 | 0.9330 | 0.8950 | Canceled |
| 02.03.2013 | USDCHF | 0.9300 | 0.9330 | 0.8850 | Canceled |
| 02.04.2013 | NZDUSD | 0.8382 | 0.8302 | 0.8572 | filled & stopped -40 pips |
| 02.04.2013 | NZDUSD | 0.8326 | 0.8302 | 0.8572 | filled & stopped -12 pips |
| Total | -52 |
February 2013
Signal Results
Related Articles
October 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 10/1/2013 EURJPY BUY 131.95 131.55...
September 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 9/3/2013 NZDUSD BUY 0.7780 0.7740...
