| Date | Pair | Entry | Stop | Limit | Result |
|---|---|---|---|---|---|
| 12.11.2012 | EURAUD | 1.2436 | 1.2490 | 1.2078 | -27 pips (stopped out) |
| 12.13.2012 | EURGBP | .8114 | .8120 | .8004 | Closed -3 pips at 0.8120 |
| 12.18.2012 | EURGBP | .8095 | .8030 | .8245 | Canceled |
| 12.28.2012 | NZDUSD | 0.8312 | 0.8364 | 0.7990 | Closed – 27 pips @ 0.8364 |
| Total | -57 |
December 2012
Signal Results
Related Articles
October 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 10/1/2013 EURJPY BUY 131.95 131.55...
September 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 9/3/2013 NZDUSD BUY 0.7780 0.7740...
