| Date | Pair | Buy/Sell | Entry 1 | Entry 2 | Stop | Limit | Comments |
|---|---|---|---|---|---|---|---|
| 10/1/2013 | EURJPY | BUY | 131.95 | 131.55 | 131.55 | 135.50 | 0 |
| 10/14/2013 | USDJPY | BUY | 97.15 | – | 97.15 | 99.60 | 0 |
| 10/15/2013 | EURUSD | SELL | 1.3535 | 1.3565 | 1.3580 | 1.3462 | CANCELLED |
| 10/17/2013 | EURUSD | BUY | 1.3642 | 1.3620 | 1.3600 | 1.3720 | CANCELLED |
| 10/23/2013 | USDJPY | BUY | 97.00 | – | 97.00 | 98.19 | Closed @ 98.19 (+59.5) |
| 10/24/2013 | EURUSD | BUY | 1.3645 | 1.3590 | 1.3915 | -22.5 | |
| Total | +37 |
October 2013
Signal Results
Get the Elliott Wave Trading Mastery Bundle — Free
100% FreeLearn how to read the markets with more structure using practical guides on:
- Elliott Wave rules and market structure
- Fibonacci levels and price targets
- 3, 7 and 11-swing patterns
- Forex, stocks, ETFs and crypto
- Technical analysis and risk management
Plus, get free market insights, educational emails, and our Chart of the Day to keep building your skills.
Start learning today — no cost, no card required.
Related Articles
September 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 9/3/2013 NZDUSD BUY 0.7780 0.7740...
July 2013
Date Pair Buy/ Sell Limit Stop Comments 7/3/2013 USDNOK SELL 5.9825 6.1725 CLOSED B/E 7/3/2013...