| Date | Pair | Position | Stop | Limit | Result |
|---|---|---|---|---|---|
| 10/4/2010 | EUR/USD | Sell @ 13740 | 13790 | Limit Open | -50 pips |
| 10/20/2010 | EUR/USD | Buy @ 13843 | 13843 | Limit Open | EVEN |
| 10/20/2010 | EUR/USD | Buy @ 13790 | 13790 | Limit Open | EVEN |
| 10/26/2010 | EUR/USD | Buy @ 13750 | – | 14100 | 350 pips |
| 10/26/2010 | EUR/USD | Buy @ 13750 | – | 14250 | 500 pips |
| Total | +800 |
October 2010
Signal Results
Related Articles
October 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 10/1/2013 EURJPY BUY 131.95 131.55...
September 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 9/3/2013 NZDUSD BUY 0.7780 0.7740...
