| Date | Pair | Position | Stop | Limit | Result |
|---|---|---|---|---|---|
| 01.08.2012 | EURGBP | 0.7895 | 0.7955 | 0.7725 | +50 (Manually Closed) |
| 01.08.2012 | EURUSD | 1.2175 | 1.2110 | 1.2425 | Cancelled |
| 01.08.2012 | EURJPY | 95.50 | 94.60 | 97.60 | +70 (Manually Closed) |
| 06.08.2012 | EURJPY | 96.83 | 97.23 (Revised) | 98.03 | +65 (+45)(+20) |
| 07.08.2012 | USDCAD | 0.9955 | 0.9905 | —– | -8 (Manually Closed) |
| 08.08.2012 | AUDUSD | 1.0585 | 1.0605 | —– | -20 (Stop Loss) |
| 12.08.2012 | EURUSD | 1.2275 | 1.2300 (Revised) | 1.2345 | +70 (Limit Hit) |
| 12.08.2012 | EURJPY | 96.05 | 96.35 (Revised) | —– | +77 (+35)(+42) |
| 14.08.2012 | AUDJPY | 82.70 | 83.10 | 81.80 | -40 (Stop Loss) |
| 16.08.2012 | AUDJPY | 82.99 | 83.39 | —– | -20 (Manually Closed) |
| 16.08.2012 | EURUSD | 1.2335 | 1.2305 | 1.2400 | Cancelled |
| 16.08.2012 | EURUSD | 1.2400 | 1.2440 | 1.2200 | Cancelled |
| 19.08.2012 | EURJPY | 98.15 | 98.40 (Revised) | 97.55 | -25 (Stop Loss) |
| 19.08.2012 | EURUSD | 1.2435 | 1.2400 | 1.2500 | +65 Pips |
| 20.08.2012 | AUDUSD | 1.0450 | 1.0532 | 1.0350 | -30 (Manually Closed) |
| 20.08.2012 | AUDUSD | 1.0480 | 1.0532 | 1.0350 | -15 (Manually Closed) |
| 20.08.2012 | NZDUSD | 0.8104 | 0.8129 | 0.8024 | -25 (Stop Loss) |
| 21.08.2012 | EURUSD | 1.2435 | 1.2435 (Revised) | 1.2500 | +65 (Limit Hit) |
| 22.08.2012 | 1/2 NZDUSD | 0.8178 | 0.8028 (Revised) | 0.8023 | + 77 |
from 08.01.2012 to 08.22.2012
Forex
Subscribe to Get Free Market Insights
Professional Elliott Wave insights, charts, and forecasts to guide your trading decisions.
Related Articles
Blue Box WinsForex
Elliott Wave in Action: NZDJPY Pushes Higher from Blue Box Area
In this technical blog, we will look at the past performance of the 4-hour Elliott...
Blue Box WinsForex
USDCHF Plunges Beneath The Blue Box – Sellers In profit
Hello traders and welcome to a new blue box article where we discuss recent trade...
ForexNews
EURUSD Elliott Wave Forecast: Support Seen Near 1.165
The rally in EURUSD from the March 14, 2026 low is unfolding as a clear...


