| Date | Pair | Position | Stop | Limit | Result |
|---|---|---|---|---|---|
| 01.08.2012 | EURGBP | 0.7895 | 0.7955 | 0.7725 | +50 (Manually Closed) |
| 01.08.2012 | EURUSD | 1.2175 | 1.2110 | 1.2425 | Cancelled |
| 01.08.2012 | EURJPY | 95.50 | 94.60 | 97.60 | +70 (Manually Closed) |
| 06.08.2012 | EURJPY | 96.83 | 97.23 (Revised) | 98.03 | +65 (+45)(+20) |
| 07.08.2012 | USDCAD | 0.9955 | 0.9905 | —– | -8 (Manually Closed) |
| 08.08.2012 | AUDUSD | 1.0585 | 1.0605 | —– | -20 (Stop Loss) |
| 12.08.2012 | EURUSD | 1.2275 | 1.2300 (Revised) | 1.2345 | +70 (Limit Hit) |
| 12.08.2012 | EURJPY | 96.05 | 96.35 (Revised) | —– | +77 (+35)(+42) |
| 14.08.2012 | AUDJPY | 82.70 | 83.10 | 81.80 | -40 (Stop Loss) |
| 16.08.2012 | AUDJPY | 82.99 | 83.39 | —– | -20 (Manually Closed) |
| 16.08.2012 | EURUSD | 1.2335 | 1.2305 | 1.2400 | Cancelled |
| 16.08.2012 | EURUSD | 1.2400 | 1.2440 | 1.2200 | Cancelled |
| 19.08.2012 | EURJPY | 98.15 | 98.40 (Revised) | 97.55 | -25 (Stop Loss) |
| 19.08.2012 | EURUSD | 1.2435 | 1.2400 | 1.2500 | +65 Pips |
| 20.08.2012 | AUDUSD | 1.0450 | 1.0532 | 1.0350 | -30 (Manually Closed) |
| 20.08.2012 | AUDUSD | 1.0480 | 1.0532 | 1.0350 | -15 (Manually Closed) |
| 20.08.2012 | NZDUSD | 0.8104 | 0.8129 | 0.8024 | -25 (Stop Loss) |
| 21.08.2012 | EURUSD | 1.2435 | 1.2435 (Revised) | 1.2500 | +65 (Limit Hit) |
| 22.08.2012 | 1/2 NZDUSD | 0.8178 | 0.8028 (Revised) | 0.8023 | + 77 |
from 08.01.2012 to 08.22.2012
Forex
Get the Elliott Wave Trading Mastery Bundle — Free
100% FreeLearn how to read the markets with more structure using practical guides on:
- Elliott Wave rules and market structure
- Fibonacci levels and price targets
- 3, 7 and 11-swing patterns
- Forex, stocks, ETFs and crypto
- Technical analysis and risk management
Plus, get free market insights, educational emails, and our Chart of the Day to keep building your skills.
Start learning today — no cost, no card required.
Related Articles
Chart Of The DayForex
Elliott Wave Analysis: EURJPY Anticipating a Broader Correction Against the Latest High
EURJPY continues to present a clear risk of a larger‑degree correction against the cycle that...
Forex
Forex Trading: Understanding the Market Behind the Price
The foreign exchange market, or Forex, is the global marketplace where currencies are bought and...
Blue Box WinsForex
GBPCAD Elliott Wave : Forecasting the Path
Hello fellow traders. In this technical blog we’re going to take a quick look at...