| Date | Time | Pair | Entry | Stop | Limit | Result |
|---|---|---|---|---|---|---|
| 9.4.2012 | 5.00pm EST | EURUSD | 1.2525 (1/2) B | 1.2500 | 1.2650 | +62.50 |
| 9.4.2012 | 5.00 PM EST | EURUSD | 1.2545 (1/2) B | 1.2500 | 1.2600 | + 27.50 |
| 9.6.2012 | 9.30 AM EST | USDCAD | 0.9830 (1/2) S | 0.9965 | 0.9780 | + 25 |
| 9.10.2012 | 9.45 AM EST | EURUSD | 1.2789 (1/2) B | 1.2725 | 1.2818 | +14.5 |
| 9.14.2012 | 9.50 AM EST | EURUSD | 1.3110 (1/2) B | 1.2912 | 1.3600 | -99 |
| 9.14.2012 | 9.50 AM EST | EURUSD | 1.3055(1/2) B | 1.2888 | 1.3600 | -83.5 |
| 9.17.2012 | 10.00 AM EST | USDCAD | 0.9778 (1/3) S | 0.9890 | 0.9896 | -6 |
| 9.17.2012 | 10.00 AM EST | USDCAD | 0.9800 (1/3) S | 0.9890 | 0.9896 | +1.3 |
| 9.17.2012 | 10.00 AM EST | USDCAD | 0.9850 (1/3) S | 0.9890 | open | Canceled |
| 9.17.2012 | 9.46 PM EST | USDCHF | 0.9317 (1/2) S | 0.9415 | —– | Canceled |
| 9.17.2012 | 9.46 PM EST | USDCHF | 0.9371(1/2)S | 0.9415 | —– | Canceled |
| 9.25.2012 | 9:53 AM EST | EURUSD | 1.2800 (1/2) B | 1.2685 | 1.3400 | Canceled |
| 9.25.2012 | 9:53 AM EST | EURUSD | 1.2750 (1/2) B | 1.2685 | 1.3400 | Canceled |
| 9.26.2012 | 3:15 PM EST | NZDUSD | 0.8235 S | 0.8270 | 0.8120 | -35 |
| 10.1.2012 | 11:25 PM EST | EURAUD | 1.2480 S | 1.2540 | 1.2250 | -28 |
| 10.10.2012 | 10:44 PM EST | AUDUSD | 1.0270 (1/2) sell | 1.0270 | 1.0236 | +17 |
| 10.10.2012 | 10:44 PM EST | AUDUSD | 1.0300 (1/2) sell | 1.0355 | open | Canceled |
| 10.11.2012 | 1:20 PM EST | EURUSD | 1.2980 sell | 1.2980 | 1.2710 | 0 |
| 10.11.2012 | 10.59 PM EST | EURUSD | 1.2910 BUY | 1.2990 | 1.2975 | Canceled |
| 10.15.2012 | 1:30 PM EST | EURUSD | 1.2925 BUY (1/2) | 1.2888 | Open | Canceled |
| 10.15.2012 | 1:30 PM EST | EURUSD | 1.2900 BUY (1/2) | 1.2888 | Open | Canceled |
| 10.17.2012 | 10:15 AM EST | EURUSD | 1.3085 BUY (1/2) | 1.3025 | 1.3170 | -30 |
| 10.17.2012 | 10:15 AM EST | EURUSD | 1.3060 BUY (1/2) | 1.3025 | Open | -17.5 |
| 10.21.2012 | 11:40 PM EST | EURAUD | 1.2650 SELL (1/2) | 1.2550 | 1.2420 | +115 |
| 10.21.2012 | 11: 45 PM EST | EURAUD | 1.2665 SELL (1/2) | 1.2550 | 1.2475 | +95 |
| 10.21.2012 | 11:45 PM EST | USDJPY | 79.02 BUY (1/2) | 78.60 | Open | Canceled |
| 10.24.2012 | 11:10 PM EST | EURUSD | 1.3056 SELL (1/2) | 1.3120 | 1.2800 | Canceled |
| 10.25..2012 | 10:15 AM EST | EURUSD | 1.3050 SELL (1/2) | 1.3115 | 1.2800 | Canceled |
| 10.25.2012 | 10:15 AM EST | EURUSD | 1.3085 SELL (1/2) | 1.3115 | 1.2800 | Canceled |
| 10.31.2012 | 11:15 PM EST | EURJPY | 1.0400 SELL (1/2) | 1.0460 | 1.0200 | Canceled |
| 11.12.2012 | 2:10 PM EST | USDJPY | 79.65 SELL | 79.95 | 78.80 | Canceled |
| 11.13.2012 | 5:00 PM EST | NZDUSD | .8210 SELL (1/2) | .8280 | .7960 | Canceled |
| 11.13.2012 | 5:00 PM EST | NZDUSD | .8240 SELL (1/2) | .8280 | .7960 | Canceled |
| 11.15.2012 | 9:45 PM EST | USDJPY | 80.94 BUY (1/2) | 80.94 | 81.24 | +15 |
| 11.15.2012 | 9:45 PM EST | USDJPY | 80.63 BUY (1/2) | 80.30 | 82.34 | Canceled |
| 11.19.2012 | 3.00 PM EST | AUDJPY | 84.64 SELL (1/2) | 85.30 | 82.09 | 0 stopped b/e |
| 11.19.2012 | 3:00 PM EST | EURAUD | 1.2212 BUY (1/2) | 1.2148 | open | Canceled |
| 11.21.2012 | 1:35 PM EST | USDCAD | 1.0005 SELL (1/2) | 1.0057 | Open | Canceled |
| 11.26.2012 | 10:15 AM EST | USDJPY | 80.96 BUY (1/2) | 79.86 | 84.00 | Order |
| 11.26.2012 | 10:15 AM EST | USDJPY | 80.52 BUY (1/2) | 79.86 | 84.00 | Order |
| 11.26.2012 | 11:00 AM EST | EURGBP | .8058 BUY (1/2) | .8058 | .8132 | +37 |
| 11.26.2012 | 11:00 AM EST | EURGBP | .8046 BUY (1/2) | .8022 | .8132 | Canceled |
| 11.29.2012 | 11:10 PM EST | AUDUSD | 1.0390 BUY (1/2) | 1.0390 | 1.06 | Filled (stop b/e) now |
| 11.29.2012 | 11:10 PM EST | AUDUSD | 1.0360 BUY (1/2) | 1.03 | 1.06 | Order |
from 09.04.2012 to 11.29.12
Forex
Subscribe to Get Free Market Insights
Professional Elliott Wave insights, charts, and forecasts to guide your trading decisions.
Related Articles
Blue Box WinsForex
Elliott Wave in Action: NZDJPY Pushes Higher from Blue Box Area
In this technical blog, we will look at the past performance of the 4-hour Elliott...
Blue Box WinsForex
USDCHF Plunges Beneath The Blue Box – Sellers In profit
Hello traders and welcome to a new blue box article where we discuss recent trade...
ForexNews
EURUSD Elliott Wave Forecast: Support Seen Near 1.165
The rally in EURUSD from the March 14, 2026 low is unfolding as a clear...


