| Date | Pair | Position | Stop | Limit | Result |
|---|---|---|---|---|---|
| 6.1.2011 | EUR/GBP | Sell @0.8945 | 0.8975 | 0.88 | 0 |
| 6.2.2011 | EUR/USD | Sell @14530 | 14550 | 14530 | +11 |
| 6.4.2011 | EUR/USD | Sell @14440 | 14465 | 14385 | +65 |
| 6.6.2011 | EUR/JPY | Sell @113.07 | 11200 | 113.80 | -55 |
| 6.12.2011 | EUR/USD | Sell @14500 | 14200 | 14540 | -40 |
| 6.13.2011 | EUR/USD | Sell @14250 | 14255 | 14555 | +15 |
| 6.16.2011 | EUR/USD | Buy @14465 | Open | 14455 | 0 |
| 6.18.2011 | USD/CHD | Sell @0.8350 | 0.8250 | 0.8380 | 0 |
| 6.27.2011 | AUD/USD | Sell @1.0720 | 1.0500 | 1.0780 | -20 |
| Total | -24 |
June 2011
Signal Results
Get the Elliott Wave Trading Mastery Bundle — Free
100% FreeLearn how to read the markets with more structure using practical guides on:
- Elliott Wave rules and market structure
- Fibonacci levels and price targets
- 3, 7 and 11-swing patterns
- Forex, stocks, ETFs and crypto
- Technical analysis and risk management
Plus, get free market insights, educational emails, and our Chart of the Day to keep building your skills.
Start learning today — no cost, no card required.
Related Articles
October 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 10/1/2013 EURJPY BUY 131.95 131.55...
September 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 9/3/2013 NZDUSD BUY 0.7780 0.7740...