Date Pair Long / Short Entry Stop Limit Result/Comments
 04-02-12  USDSGD  LONG  1.2546 (Market)  1.2515  1.2700  -31
 04-02-12  EURUSD  SHORT  1.3300  1.3300 (Revised)  Open  +0
 04-03-12  AUDJPY  LONG  85.30  85.00  85.02  +2 (Manually Closed)
 04-04-12  GBPUSD  LONG  1.5875  1.5840  1.6000  -35
 04-04-12  GBPUSD  SHORT  1.5900  1.5900 (Revised)  1.5823  +77 (Manually Closed)
 04-04-12  NZDUSD  SHORT  0.8165  0.8165 (Revised)  0.8165 +0
 04-06-12  NZDUSD  SHORT  0.8185 (1/2)  0.8268  0.7950  +0  (Manually Closed)
 04-06-12  NZDUSD  SHORT  0.8220 (1/2)  0.8268  0.7950  Order Cancelled
 04-09-12  NZDUSD  SHORT  0.8229 (1/2)  0.8229 (Revised)  0.8050  +0
 04-10-12  USDCAD  SHORT  1.0040  1.0040 (Revised)  0.9900  +0
 04-10-12  EURUSD  BUY  1.3075  1.3075 (Revised)  1.3095  +20 (manually Closed)
 04-11-12  EURUSD  BUY  1.3100  1.3080  1.3112  +12 (Manually Closed)
 04-11-12  EURAUD  SHORT  1.2800 (1/2)  1.2890  1.2450  Order Cancelled
 04-11-12  EURAUD  SHORT  1.2845 (1/2)  1.2890  1.2450  Order Cancelled
 04-11-12  GBPUSD  SHORT  1.5960 (1/2)  1.5960 (Revised)  1.5700  +0 Manually Closed)
 04-11-12  GBPUSD  SHORT  1.6000 (1/2)  1.6030  1.5700  Order Cancelled
 04-11-12  USDNOK  SHORT  5.8075 (Market)  5.8075 (Revised)  5.8350  +38 (manually Closed)
 04-12-12  NZDUSD  SHORT 0.8215 (Market) 0.8265  0.8243  -28 (manually Closed)
 04-13-12  AUDJPY  LONG  84.12 (Market)  82.50  83.96  -16 (Manually Closed)
 04-13-12  CADJPY  LONG  81.32  80.20  87.00  -112 Stopped Out)
 04-16-12  EURUSD  SHORT  1.3110  1.3122  1.2975  -11 (Manually Closed)
 04-16-12  GBPUSD SHORT  1.5880  1.5945  1.5750  -65 Stopped out
 04-17-12  EURAUD  SHORT  1.2685  1.2685 1.2625 / 1.2632 +57
 04-19-12  EURGBP  LONG  0.8150 (1/2)  .8105  OPEN  Order Cancelled
 04-19-12  EURGBP  LONG  0.8176 (1/2)  .8105  OPEN  +12 (Manually Closed)
 04-19-12  AUDUSD  LONG  1.0285  1.0230  1.0500  Order Cancelled
 04-23-12  EURUSD  LONG (1/2)  1.3110  1.3110 (Revised)  1.3066 +28 (Manually Closed)
 04-23-12  EURUSD  LONG (1/2) 1.3085  1.3030  1.3300  Cancelled
 04-24-12  EURGBP  LONG (1/2)  0.8177  0.8177 (Revised)  0.8300 +0
 04-24-12  EURGBP  LONG (1/2)  0.8150  0.8140  0.8300 Cancelled
 04-24-12  USDCAD  LONG  0.9887  0.9839  ——  – 48
 04-25-12  EURUSD  SHORT (1/2)  1.3285  1.3350  1.2900  Cancelled
 04-25-12  EURUSD  SHORT (1/2)  1.3320  1.3350  1.2900  Cancelled
 04-26-12  USDJPY  LONG  81.18  80.80  82.25  -38
 04-26-12  GBPUSD  SHORT (1/2)  1.6215  1.6290  1.5810 Cancelled
 04-26-12  GBPUSD  SHORT (1/2)  1.6245  1.6290  1.5810 Cancelled
 04-27-12  GBPJPY  LONG  1.3082  1.3015  1.3093  +11 (Manually Closed)
 04-27-12  EURUSD  SHORT  1.3245  1.3245  OPEN  +0
 04-27-12  GBPUSD  SHORT  1.6243  1.6269  OPEN -26  (Manually Closed)
 04-30-12  EURUSD  LONG  1.3200  1.3170  1.3300  Cancelled
 04-30-12  EURUSD  SHORT (1/2)  1.3300  1.3385  1.3150  Cancelled
 04-30-12  EURUSD  SHORT (1/2)  1.3335  1.3385  —— Cancelled
Total -153