Date Pair Buy/Sell  Entry 1  Entry 2  Stop  Limit Comments
9/3/2013  NZDUSD  BUY  0.7780  0.7740  0.7900 120 / 2 = +60
9/3/2013  NZDUSD  BUY  0.7760  0.7740  0.7720  0.7900 CANCELLED
9/4/2013  NZDUSD  BUY  0.7876  0.7860  0.7840  0.7925 CANCELLED
9/4/2013  USDJPY  BUY  99.15  98.85  98.65  100.00 CANCELLED
9/4/2013  NZDUSD  BUY  0.7895  0.7860  0.7960 0 (Manually closed)
 9/5/2013  AUDUSD  BUY  0.9100  0.9075  0.9060  0.9250 CANCELLED
 9.8.2013  USDCAD  SELL  1.0430  10460  1.0365 CANCELLED
 9/9/2013  USDCHF  SELL  .9344  .9380  .9280 0 (Manually closed)
 9/11/2013  AUDJPY  BUY  92.70  92.35  94.00 -35
 9.15.2013  USDJPY  BUY  98.25 97.50 97.25  101.00  CANCELLED
 9.17.2013  EURUSD  BUY  1.3244  1.3210  1.3180  1.3500  CANCELLED
 9/19/2013  EURJPY  BUY  133.88  133.69  133.35  135.40  CANCELLED
 9/22/2013  USDJPY  BUY  98.70  98.20  100.50  0
 9/23/2013  USDJPY  BUY  98.50  98.10  98.00  100.50  CANCELLED
 9/23/2013  USDCAD  BUY  1.0250  1.0215  1.0200  1.0400  CANCELLED
 9/24/2013  SPX500  SELL  1712  1722  1728  1675, Open  CANCELLED
 9/24/2013  USDJPY  BUY  98.20  97.80  101.50  CANCELLED
          Total +25