| Date | Pair | Position | Stop | Limit | Result |
|---|---|---|---|---|---|
| 12/01/2010 | EUR/USD | Sell @ 13124 | 13124 | Limit Open | EVEN |
| 12/03/2010 | EUR/USD | Sell @ 13280 | 13379 | Limit Open | -98 |
| 12/03/2010 | EUR/USD | Sell @ 13377 | 13379 | Limit Open | -4 |
| 12/07/2010 | EUR/GBP | Buy @ 84.15 | 83.93 | Limit Open | EVEN |
| 12/08/2010 | EUR/GBP | Buy @ 83.75 | 83.93 | Limit Open | EVEN |
| 12/08/2010 | EUR/USD | Sell @ 13312 | 13212 | 13150 | +200 pips |
| 12/09/2010 | NZD/USD | Buy @ 74.60 | 74.60 | Limit Open | EVEN |
| 12/13/2010 | AUD/USD | Sell @ 99.22 | stop 1.00 | -88 | |
| 12/15/2010 | EUR/USD | Buy @ 13260 | stop @ 13190 | -70 | |
| 12/16/2010 | EUR/CAD | Sell @ 13340 | stop @ 13440 | -100 | |
| 12/30/2010 | USDJPY | Buy @ 81.30 | Stop @81.30 | EVEN | |
| 12/31/2010 | USDJPY | Buy @81.15 | 81.75 | +120 pips | |
| Total | -40 |
