| Date | Pair | Position | Stop | Limit | Result |
|---|---|---|---|---|---|
| 11/09/2010 | EUR/USD | Buy @ 13880 | 13834 | Limit Open | -46 pips |
| 11/09/2010 | EUR/USD | Buy @ 13860 | 13834 | Limit Open | -24 pips |
| 11/28/2010 | EUR/USD | Sell @ 13260 | BE | 13050 | 420 pips |
| 11/28/2010 | EUR/USD | Sell @ 13260 | 13047 | Limit Open | 245 pips |
| Total | +595 |
November 2010
Signal Results
Related Articles
October 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 10/1/2013 EURJPY BUY 131.95 131.55...
September 2013
Date Pair Buy/Sell Entry 1 Entry 2 Stop Limit Comments 9/3/2013 NZDUSD BUY 0.7780 0.7740...
